Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /home/grupo692/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/grupo692/tmp/awstats/ssl/awstats062019.grupobig.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/grupo692/tmp/awstats/ssl/awstats.grupobig.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2704                
POS_VISITOR 12089               
POS_DAY 28495               
POS_DOMAIN 3766                
POS_LOGIN 4384                
POS_ROBOT 4539                
POS_WORMS 5388                
POS_EMAILSENDER 5519                
POS_EMAILRECEIVER 5662                
POS_SESSION 29525               
POS_SIDER 29735               
POS_FILETYPES 5797                
POS_DOWNLOADS 6162                
POS_OS 6273                
POS_BROWSER 6566                
POS_SCREENSIZE 8309                
POS_UNKNOWNREFERER 8383                
POS_UNKNOWNREFERERBROWSER 9598                
POS_ORIGIN 10258               
POS_SEREFERRALS 10407               
POS_PAGEREFS 10607               
POS_SEARCHWORDS 10873               
POS_KEYWORDS 11025               
POS_MISC 2367                
POS_ERRORS 11084               
POS_CLUSTER 4240                
POS_SIDER_404 11321               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000002 10740 3196044 20151820515544
FirstTime 20190601000002
LastTime 20190630235957
LastUpdate 20190701093218 10740 0 10739 0 0
TotalVisits 621                 
TotalUnique 327                 
MonthHostsKnown 0                   
MonthHostsUnknown 449                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 94 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28547 28685 3910368 199 215 619125
1 28656 29244 15798072 162 232 1470706
2 28632 29135 14772069 153 231 1529476
3 27805 27998 5386805 174 183 532618
4 27886 28377 23976245 172 242 1480275
5 27733 27900 4977998 168 233 1120050
6 27822 28070 6262143 84 174 2283824
7 27742 28024 6586123 59 141 1111132
8 29552 30072 11049447 95 182 1109739
9 32624 33112 38722217 234 307 1714455
10 33353 33964 14229526 89 164 1448972
11 30863 31303 31613076 139 241 3419021
12 30849 31236 27835778 132 191 2056186
13 31792 31821 2024152 191 243 1165942
14 30432 30832 10782278 184 215 2085910
15 30169 30640 13460208 196 212 517864
16 30858 31459 51816000 188 249 1845360
17 31197 31485 7614368 188 269 1651567
18 28531 28782 26443933 185 236 1666181
19 26909 27197 8547744 179 219 1085085
20 26572 27429 83583545 163 296 4000158
21 26801 27368 16511273 202 279 2123444
22 27563 27949 10852157 170 203 1180839
23 28166 28664 14884880 178 222 1441034
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
br 700362 704067 169817995
us 524 5055 134674108
ie 53 1072 29401888
fr 23 23 1447418
ru 16 53 1023465
gb 14 69 2479605
de 8 8 165333
ca 8 113 2539990
za 8 123 13216815
it 5 5 69590
ua 4 4 148888
cn 4 4 280297
pl 4 4 130601
au 3 3 2828
in 3 49 1184619
bo 3 61 1587373
lv 2 2 67561
gr 1 1 0
nl 1 1 33784
co 1 1 1208
ro 1 1 96557
es 1 22 260130
vn 1 1 96557
eu 1 1 14402
sg 1 1 1208
cl 1 1 33782
ma 1 1 1208
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 434 4626611 20190630024340 24
bingpreview 237 8655891 20190627120532 0
Googlebot/ 156 2512879 20190629112731 22
no_user_agent 118 8660505 20190630224544 7
YandexBot/ 77 546059 20190630213246 37
Uptimebot/ 29 0 20190626063639 0
facebookexternalhit/ 27 3509566 20190618143324 0
Baiduspider/ 19 1771808 20190625083548 0
bot[\s_+:,\.\;\/\\-] 13 1129694 20190629123413 0
unknown 11 737 20190630224547 11
(firefox/)([0-9]\.|[0-1][0]\.) 9 869013 20190624114738 0
link 4 67698 20190619101548 2
DuckDuckGo\-Favicons\-Bot/ 4 78430 20190610224234 0
php 2 33959 20190608012413 0
KomodiaBot/ 2 193114 20190623013418 0
crawl 1 96557 20190627161015 0
curl 1 96557 20190621043221 0
Python\-urllib/ 1 96557 20190619113723 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 6 16171 0 0
png 1144 5909963 0 0
jpg 832 117256876 0 0
ttf 1 171848 0 0
ico 110 591870 0 0
woff 144 20244172 0 0
mp4 1 29556297 0 0
php 700355 21207369 0 0
gif 15 142735 0 0
xml 2 464 0 0
html 398 13417481 0 0
js 4816 50302727 0 0
woff2 147 9354796 0 0
eot 1 165742 0 0
css 2774 17279702 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/revslider/fashion/girls.mp4 1 11 102715294
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 252 7
win10 704355 699886
ios_iphone 65 7
win7 2803 429
macosx10 4 4
ios_ipad 1 1
win8 3 3
Unknown 346 240
linux 667 78
linuxandroid 1386 103
macosx11 13 13
macosx6 1 1
win8.1 789 268
winxp 1 1
macosx12 4 4
macosx 67 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome74.0.3729.136 49 3
chrome53.0.2785.124 22 4
chrome40.0.2214.93 1 1
firefox27.0 1 1
safari11.0 2 2
chrome71.0.3578.98 26 5
chrome73.0.3683.86 1 1
firefox62.0 34 34
chrome71.0.3578.80 2 2
firefox49.0 1 1
edge17 179 9
chrome75.0.3770.100 238579 237365
msie11.0 1 1
msie9.0 400 8
chrome66.0.3359.181 1 1
chrome72.0.3626.121 1 1
chrome74.0.3729.169 214769 212270
msie10.0 39 2
firefox42.0 1 1
chrome65.0.3325.146 1 1
chrome60.0.3112.113 8 8
firefox27.3 1 1
opera12.17 2 2
mozilla 62 7
android 75 4
chrome74.0.3729.157 498 37
chrome66.0.3359.117 6 6
firefox60.0 1 1
safari 1 1
chrome34.0.1847.116 1 1
chrome70.0.3538.102 60 5
opera60.0.3255.151 2 2
Unknown 269 218
firefox65.0 62 6
chrome40.0.2214.85 715 39
chrome75.0.3738.0 48 3
opera54.0.2952.60 10 10
chrome34.0.1847.131 1 1
chrome45.0.2454.94 1 1
firefox45.0 1 1
chrome75.0.3770.101 242 24
netscape5.8 8 8
edge12 1 1
chrome58.0.3029.110 3 3
chrome5.0.375.99 1 1
chrome50.0.2661.102 11 11
chrome75.0.3770.67 64 6
chrome38.0.1025.166 174 3
opera52.0.2871.40 65 11
chrome65.0.3325.181 429 18
chrome46.0.2754.75 1 1
chrome59.0.3071.115 591 31
chrome75.0.3770.90 47071 46819
chrome63.0.3239.132 2 2
safari12.1.1 63 5
chrome64.0.3282.186 1 1
chrome75.0.3770.80 204118 203812
chrome74.0.3729.131 63 5
firefox59.0 1 1
opera53.0.2907.68 1 1
chrome41.0.2228.0 182 12
firefox63.0 1 1
firefox66.0 4 4
chrome70.0.3538.80 140 13
firefox67.0 619 123
chrome73.0.3683.90 63 6
netscape5.9 8 8
edge18 708 36
msie6.0 1 1
safari12.0.2 1 1
chrome62.0.3202.84 59 3
chrome44.0.2403.89 1 1
firefox28.0 1 1
chrome70.0.3538.67 60 3
chrome59.0.3071.104 2 2
chrome34.0.1847.137 1 1
chrome72.0.3582.0 58 3
firefox47.0 2 2
chrome16.0.912.75 1 1
chrome70.0.3538.77 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
WhatsApp/2.19.61_i 20190627181514
WhatsApp/2.19.17_A 20190625162147
WhatsApp/2.19.159_A 20190618084718
WhatsApp/2.19.180_A 20190625162118
Mozilla/5.0_(compatible;_Dataprovider.com) 20190617122725
Mozilla/5.9'{${print(238947899389478923-34567343546345)}}' 20190618153607
Scrapy/1.6.0_(_https://scrapy.org) 20190616071039
Mozilla/5.9'];print(238947899389478923-34567343546345);// 20190618153610
Mozilla/5.9\ 20190618153615
Z3J1cG9iaWcuY29tLw{${print(238947899389478923-34567343546345)}} 20190618153539
Mozilla/5.0_(compatible;_Tweezler/2.0;_http://tweezler.com) 20190625170542
WhatsApp/2.19.165_A 20190620093104
Mozilla/5.8 20190618153602
Z3J1cG9iaWcuY29tLw_print(238947899389478923-34567343546345); 20190618153541
adreview/1.0 20190630072227
Mozilla/5.9{${print(238947899389478923-34567343546345)}} 20190618153604
Go-http-client/2.0 20190628124619
Scrapy/1.5.1_(_https://scrapy.org) 20190630095243
WordPress/5.1.1;_https://grupobig.com 20190630234946
Mozilla/5.9');print(238947899389478923-34567343546345);// 20190618153613
Go-http-client/1.1 20190626215452
Mozilla/5.9}print(238947899389478923-34567343546345);{ 20190618153616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Go-http-client/1.1 20190626215452
Scrapy/1.6.0_(_https://scrapy.org) 20190616071039
Go-http-client/2.0 20190628124619
WordPress/5.1.1;_https://grupobig.com 20190630234946
Scrapy/1.5.1_(_https://scrapy.org) 20190630095243
WhatsApp/2.19.180_A 20190625162118
WhatsApp/2.19.165_A 20190620093104
adreview/1.0 20190630072227
Z3J1cG9iaWcuY29tLw_print(238947899389478923-34567343546345); 20190618153541
WhatsApp/2.19.61_i 20190627181514
WhatsApp/2.19.17_A 20190625162147
Z3J1cG9iaWcuY29tLw{${print(238947899389478923-34567343546345)}} 20190618153539
WhatsApp/2.19.159_A 20190618084718
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 456 4418
From1 1 1
From2 42 42
From3 24 24
From4 700531 706272
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 1 1
www_google_com 35 35
www_google_com_br 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 22 22
http://10.180.188.80:8001/cp/client/ 1 1
http://www.artpress.top/articles/16162149/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
409 2536 210488
405 4 126
302 114 0
400 23 1145
404 226 3778531
401 39 842879
206 54 521564
103 2 0
301 83 600
403 4 680
500 6 33408
406 1042 235492
421 7 2695
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/store/downloader/ 4 -
/shop/errors/503.php 5 -
/administrator 1 -
/gpi/gpi/css/font-awesome.css 174 https://grupobig.com/gpi/front/ticket.php
/downloader/ 1 -
/shop/admin/ 4 -
/store/admin/ 4 -
/%23 1 -
/magento/downloader/ 4 -
/.git/config 1 -
/store/errors/503.php 5 -
/.env 1 -
/magento/admin/ 4 -
/shop/downloader/ 4 -
/magento/errors/503.php 5 -
/sitemap.xml 1 -
/megaagro 1 -
/errors/503.php 2 -
/connectors/system/phpthumb.php 1 -
/ads.txt 1 -
/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 449
187.109.221.38 659944 661002 31223910 20190630235957
186.195.8.123 40011 40471 11229471 20190627185632
108.179.192.192 199 199 0 20190630234946
177.234.173.2 120 308 1435701 20190617114137
187.12.20.134 104 259 3007182 20190627163411
131.0.245.3 29 123 1344573 20190620101102
177.234.170.235 24 41 691844 20190627175638
5.135.230.129 18 18 1300851 20190618153616
170.247.112.155 14 70 1961142 20190628112223
54.193.5.36 11 11 33784 20190601152342
104.140.22.147 11 65 11257046 20190626045921
23.100.232.233 8 400 10070564 20190623214907
189.94.116.58 7 65 1730234 20190604110944
177.96.242.14 6 66 15742865 20190607094509
31.13.115.6 6 65 2149024 20190626214059
3.214.21.251 6 6 202693 20190623185305
168.195.133.223 6 63 1691773 20190603154942
201.7.6.212 6 65 11548533 20190610120044
66.96.214.58 6 6 96557 20190617085858
187.72.139.137 6 97 2002278 20190603140933
189.92.201.107 6 63 1691781 20190605122336
189.40.95.49 6 64 1696446 20190606122646
179.241.231.106 6 76 21758004 20190606205331
51.68.152.26 5 5 482785 20190629042132
35.202.66.236 5 62 1649514 20190604100814
178.128.229.8 1 1 0 20190609014921
89.46.106.156 1 1 412 20190613235213
173.252.87.7 0 21 236997 
173.252.87.9 0 1 79764 
173.252.127.33 0 15 159977 
35.198.11.86 2 2 2416 20190617094235
177.158.151.239 3 61 1587376 20190617235210
138.68.180.18 1 1 33780 20190603001450
173.252.95.33 1 5 355646 20190624214926
66.249.88.83 0 1 2845 
69.171.251.7 0 8 591513 
173.252.127.40 0 1 2845 
66.220.149.44 1 1 77160 20190609211105
173.252.127.10 0 2 98248 
159.65.181.249 1 27 308432 20190619105228
45.55.253.153 1 21 613729 20190615131934
173.252.95.36 0 1 18484 
178.171.3.119 1 1 33785 20190627032233
31.13.127.37 0 1 79764 
31.13.115.7 1 36 1569800 20190613234251
52.22.154.188 1 1 33777 20190621223039
173.252.127.13 1 3 175408 20190608233504
173.252.127.43 0 1 8892 
131.0.217.80 1 33 356552 20190618123530
187.17.106.163 2 2 2416 20190617035546
31.220.40.54 1 1 33784 20190606223348
31.13.115.16 0 1 8380 
173.252.95.34 1 22 227291 20190607022342
173.252.95.31 0 1 2845 
31.13.127.30 1 20 803542 20190624060439
66.220.149.46 0 2 23914 
181.223.60.32 3 61 1595098 20190604150816
209.182.197.181 2 2 15619 20190621115042
173.252.127.30 0 1 79764 
173.252.95.38 2 8 591283 20190611224955
66.220.149.43 2 30 672689 20190629205431
158.46.187.7 1 1 33779 20190605231708
34.221.199.241 1 1 0 20190625151829
52.53.77.18 1 1 33780 20190617061754
51.77.52.160 4 4 386228 20190625165051
85.14.245.76 1 1 96557 20190616064112
31.13.127.13 1 2 41674 20190624060434
69.171.251.34 3 12 330458 20190630072201
69.171.251.31 0 1 15991 
66.220.149.26 2 21 766640 20190609211104
173.252.127.52 0 8 494576 
66.220.149.13 0 1 18484 
51.158.120.6 1 1 33783 20190623224900
31.13.115.2 0 23 259477 
173.252.87.38 1 9 160630 20190612234122
199.249.230.116 1 1 33785 20190623174942
66.220.149.16 0 2 5690 
173.252.87.34 1 5 58841 20190625235438
173.252.87.31 3 35 1298563 20190623044339
198.20.103.242 1 1 33780 20190603150502
173.252.127.34 0 7 111374 
184.154.74.66 1 1 33781 20190628155904
179.184.56.237 3 61 1587374 20190626162146
187.109.222.30 3 61 1587365 20190628021325
31.13.115.1 3 33 1245277 20190627190843
66.220.149.23 0 39 847517 
69.171.251.38 0 33 276164 
31.13.127.5 0 7 247324 
31.13.115.4 3 42 1151638 20190610202352
186.207.158.160 4 61 1624217 20190605175215
187.23.102.74 1 1 33787 20190607154131
138.197.111.18 1 28 313319 20190607125528
45.165.98.24 3 49 1184619 20190613163515
66.220.149.11 2 48 1332985 20190622032939
173.252.87.36 1 27 675444 20190619213106
66.220.149.14 0 26 514886 
178.159.127.39 1 1 96557 20190623045445
185.154.52.219 2 2 193114 20190625005856
185.2.4.10 1 1 1208 20190624033335
185.248.160.21 1 1 33781 20190612134110
173.252.87.33 3 30 1182418 20190614003859
66.220.149.24 2 24 847358 20190605065513
173.252.95.7 1 5 534304 20190605212206
185.217.0.138 1 1 33783 20190616071039
173.252.95.9 1 7 300031 20190613205512
66.249.88.25 1 25 622874 20190606084233
64.246.165.10 1 1 33781 20190612203345
173.252.127.14 0 16 126310 
173.252.127.44 1 25 721342 20190602090639
69.171.251.36 0 3 26759 
152.237.254.168 3 61 1587376 20190604103635
152.246.197.152 2 11 642456 20190626132627
173.252.95.4 2 17 648015 20190611224956
69.171.251.2 0 26 957288 
66.220.149.29 1 2 95644 20190622032940
173.252.87.1 0 23 282353 
34.242.214.104 1 1 33783 20190606140301
173.252.95.8 1 12 249191 20190607022346
66.240.236.119 1 1 96557 20190612015105
46.97.207.92 1 1 96557 20190614170619
31.13.127.32 0 7 428181 
173.252.87.37 1 12 295716 20190607203213
191.101.136.138 1 1 33782 20190613000336
138.197.96.99 1 27 308435 20190623145448
31.13.127.26 0 1 79764 
66.220.149.42 0 4 108840 
158.69.228.225 3 58 1597263 20190612094457
173.252.127.20 0 1 8892 
173.252.87.2 0 8 511304 
34.219.255.72 1 1 33782 20190618111454
138.201.140.90 1 1 1208 20190624033132
189.40.95.179 1 1 1635 20190618084718
69.171.251.37 0 3 26759 
31.13.127.31 2 7 360617 20190602001457
173.252.95.30 0 6 103924 
173.252.87.5 0 31 464063 
185.158.150.194 1 1 96557 20190613131146
31.13.127.16 2 5 539274 20190619055029
177.99.92.198 3 61 1587375 20190606144605
31.13.127.7 0 10 750543 
159.203.82.212 1 28 313311 20190606070830
66.220.149.27 0 1 2845 
131.0.218.78 4 64 11486403 20190624161246
89.46.105.142 1 1 412 20190613235730
66.220.149.40 2 27 592324 20190620012959
195.3.144.210 2 2 67561 20190630095243
131.100.251.242 3 44 396773 20190628102102
54.188.123.215 1 1 33780 20190613141241
60.191.38.77 2 2 149954 20190606060212
173.252.95.15 1 31 849548 20190625012901
173.252.127.56 0 1 79764 
138.197.111.190 1 28 313316 20190602011335
172.96.95.205 2 2 27608 20190608012409
66.220.149.17 0 26 348048 
173.252.95.32 1 18 164124 20190625012858
138.197.64.77 1 28 313312 20190629013248
69.171.251.39 0 40 296260 
69.171.251.45 2 8 467845 20190630072155
173.252.95.25 0 1 79764 
13.56.158.198 1 1 53397 20190601152327
200.80.43.52 1 1 1208 20190624033022
173.252.127.23 1 2 83605 20190613202023
31.13.115.9 2 70 1639535 20190626214046
173.252.87.25 1 19 311849 20190606200144
69.171.251.15 1 7 100270 20190613190904
145.239.10.50 1 1 412 20190613235730
191.22.198.44 4 62 1628868 20190615103658
165.227.110.157 1 28 313318 20190621180556
66.220.149.47 0 1 2845 
66.220.149.20 0 1 8380 
129.211.68.200 1 1 1208 20190618112104
54.191.68.34 1 1 0 20190605114834
173.252.127.11 1 2 41676 20190611042549
173.252.127.41 1 3 161060 20190602090640
173.252.87.32 0 1 18484 
13.114.222.36 2 2 2416 20190617023213
69.171.251.25 1 14 240070 20190603024959
173.252.95.45 0 7 416001 
173.252.95.39 1 50 1465787 20190614193413
173.252.87.15 0 4 125624 
185.65.56.116 2 2 2416 20190617020838
178.62.244.117 1 1 14402 20190613211408
31.13.115.5 0 11 65880 
66.220.149.10 0 22 303793 
193.111.199.130 1 1 33784 20190627195556
69.171.251.32 0 26 693794 
173.252.127.24 0 7 321284 
193.70.34.209 2 2 67558 20190620223045
173.252.87.30 2 16 527686 20190623044332
23.91.70.13 1 1 1208 20190623174045
31.13.127.1 0 1 79764 
66.249.88.29 0 12 406111 
163.53.230.5 2 2 2416 20190602180203
31.13.127.38 0 2 159528 
78.142.210.230 2 2 2416 20190616212540
66.249.88.27 0 21 303872 
66.220.149.22 1 28 365648 20190609073742
173.252.127.31 0 5 353283 
54.36.91.25 1 1 96557 20190623155840
31.13.115.23 4 83 3357177 20190626214057
173.252.95.2 0 3 107140 
69.171.251.4 2 42 1293429 20190628203047
189.69.21.105 4 60 1623334 20190618143931
190.186.119.86 3 61 1587373 20190612123132
69.171.251.8 0 47 737994 
207.142.2.58 1 1 33781 20190620123457
34.217.127.228 1 1 33785 20190602091246
66.220.149.12 2 30 506566 20190615201156
195.201.128.20 2 2 2416 20190616221928
173.252.95.37 1 38 874566 20190605212207
69.171.251.30 0 5 63727 
159.203.70.71 1 1 96557 20190625170542
175.42.87.159 2 2 130343 20190621150900
31.13.115.13 2 47 919102 20190621010219
173.252.87.4 1 11 752981 20190606202104
31.184.238.192 1 1 14406 20190624234455
173.252.95.1 1 2 83605 20190613205513
173.252.87.8 3 41 812822 20190625235447
31.13.127.40 0 3 13594 
69.171.251.22 1 8 912608 20190630072201
173.252.87.12 0 15 472316 
200.187.87.51 4 61 1544737 20190617165652
173.193.191.202 1 1 33784 20190604143129
173.252.127.12 0 1 2845 
167.99.212.214 1 1 33786 20190621101702
173.252.127.42 1 18 233734 20190609030904
173.252.95.29 1 10 486492 20190624214926
69.171.251.35 1 27 685447 20190628203048
31.13.127.19 1 10 404480 20190624060440
173.252.87.22 1 32 1115853 20190612234126
152.247.27.183 2 11 642458 20190629074355
94.23.43.140 1 1 96557 20190607172013
195.242.80.39 1 1 49915 20190605111852
13.127.98.121 2 2 2416 20190617104224
66.249.83.221 0 42 1058172 
51.77.246.200 3 58 1576397 20190617122725
69.171.251.12 1 23 797849 20190605012031
91.237.69.244 1 1 262 20190613211412
173.252.95.19 0 43 1082518 
65.99.237.239 2 2 2416 20190624052616
173.252.87.35 0 1 8380 
31.13.127.29 1 27 565780 20190626042140
201.7.171.29 3 59 1581833 20190602165249
31.13.127.27 0 17 214931 
66.220.149.15 2 37 1198949 20190618230001
31.13.115.21 0 16 172554 
31.13.115.12 3 53 2020532 20190608223557
31.13.115.15 2 15 145171 20190608223550
187.109.209.110 2 46 1007157 20190626081808
31.13.127.20 0 25 280520 
45.55.58.76 1 21 613735 20190630224540
173.252.95.40 0 39 795050 
69.171.251.20 2 56 1826441 20190624053421
173.252.127.32 0 4 122162 
173.252.95.27 2 13 171445 20190624214922
69.171.251.47 2 30 467563 20190613190901
173.252.87.10 0 1 18484 
91.236.116.14 1 1 33784 20190615062045
31.13.115.11 1 4 91880 20190613234253
173.252.127.54 0 26 535615 
66.220.149.25 0 2 5690 
173.252.95.3 0 2 101451 
31.13.115.22 0 10 438901 
173.252.127.2 1 8 805408 20190613202019
51.254.21.232 1 1 13812 20190623230924
168.0.42.53 4 61 1623448 20190603213218
66.220.149.32 0 2 15129 
173.252.95.17 0 4 27428 
31.13.115.25 1 22 716238 20190613042948
69.171.251.10 2 66 1436689 20190621215242
173.252.127.37 0 2 14322 
173.252.87.17 1 17 184030 20190620200906
69.171.251.40 2 22 495248 20190624053420
173.252.95.20 0 26 839650 
69.171.251.27 1 8 644907 20190618012712
173.252.95.47 2 8 226645 20190625012902
31.13.115.3 4 24 1259088 20190621010214
31.13.115.18 0 6 429045 
138.197.111.100 1 27 308430 20190610175655
54.184.161.181 1 1 33780 20190624125412
31.13.115.14 2 10 118111 20190627190835
94.103.81.5 1 1 33780 20190616222813
191.201.88.119 3 61 1587376 20190627171120
173.252.127.9 1 31 930365 20190608082207
31.13.127.8 1 23 221106 20190602001450
69.171.251.17 0 21 358484 
173.252.87.27 0 22 467347 
31.13.127.33 0 1 8380 
144.168.162.250 1 1 96557 20190627132422
185.38.249.15 2 2 96557 20190629004939
173.252.127.50 0 2 159528 
31.13.115.24 2 40 1082885 20190615021537
66.220.149.39 0 2 23914 
69.171.251.3 1 5 68430 20190616232727
66.220.149.45 2 6 691304 20190609073748
174.136.13.253 1 1 1208 20190624042931
173.252.87.19 1 3 44519 20190606202101
173.252.127.47 1 2 41675 20190607063950
66.220.149.2 1 22 877339 20190629205430
173.252.95.35 0 3 30221 
69.171.251.29 1 2 180304 20190604230148
138.197.73.15 1 28 313316 20190615014827
173.252.127.26 1 26 844493 20190608233501
173.252.95.22 2 14 547066 20190618070725
69.171.251.42 0 1 18484 
139.180.229.183 1 1 33776 20190608012401
66.220.149.5 3 49 1332118 20190615201155
52.53.201.238 3 48 686329 20190601152333
54.201.80.75 1 1 0 20190626121327
23.239.180.148 1 1 96557 20190606144640
173.252.127.29 1 3 44516 20190603030632
138.219.181.3 1 31 39323 20190606060653
173.252.127.28 0 10 118247 
66.220.149.1 1 37 1561793 20190613180755
173.252.127.7 2 47 976099 20190627022004
136.243.144.81 1 1 0 20190619095535
69.171.251.19 0 3 90691 
173.252.87.29 1 4 47678 20190620200858
173.252.127.25 1 30 514514 20190603030639
159.203.96.245 1 20 599288 20190610060539
178.140.166.144 2 39 544440 20190611041852
66.220.149.37 0 1 8380 
138.197.7.56 1 28 313310 20190614063826
173.252.95.12 1 18 331947 20190615210433
187.108.197.236 3 58 1576399 20190628110601
66.220.149.33 1 2 82590 20190623191741
45.55.188.135 1 27 308423 20190628001627
69.171.251.28 0 7 622535 
186.225.134.202 1 1 412 20190613235123
173.252.95.48 2 20 294549 20190629025002
192.145.239.209 2 2 2416 20190616224357
31.13.115.10 2 19 390388 20190617022658
69.171.251.6 1 35 337590 20190628203045
159.203.101.95 1 20 599288 20190625160138
173.252.87.18 1 19 238947 20190606200139
206.180.165.147 1 1 33784 20190615050010
31.13.127.11 0 3 33859 
69.171.251.14 1 18 704594 20190607022615
66.249.83.222 2 30 680369 20190627203649
14.169.158.61 1 1 96557 20190613154232
69.171.251.11 0 15 292854 
173.252.87.21 1 24 860848 20190620200905
31.13.127.22 1 8 348174 20190626042135
173.252.127.3 0 22 360676 
173.252.87.24 1 27 952423 20190606202105
173.252.87.28 2 12 1004913 20190614003859
91.234.33.66 2 2 2416 20190617030134
31.13.115.20 0 19 303668 
198.143.158.82 1 1 33784 20190608130115
173.252.87.6 2 5 135803 20190619213110
173.252.127.22 1 3 163369 20190608082208
69.171.251.18 2 16 324648 20190624053416
173.252.87.14 0 47 747876 
66.220.149.36 0 3 26759 
173.252.87.11 0 27 917726 
192.99.150.97 3 3 289671 20190617023948
31.13.127.21 1 10 325305 20190619055022
69.171.251.21 1 3 50559 20190610014110
