Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0         28          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     235043          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0        254          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   24199479  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:     281542     137181     241082     329372     195920     313281     206932     277805     142731     156775     213802     327016      57284      83889     163070     246080  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:      22997      58967     162775     354842     131186     257836     212061     288793     103502      82048     141476     265664      12700      85501      97787     196874  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      47587    1339346     936854     331908    2650377     542258     483244     120773     519190     248637    1158869     272883        484        720     268409     481994  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      18873     185521     143005     304091     100787     190743     102164     230653     123344     110443      99816     230938      16554      79131      96296     196500  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     107869     125066     813832     398763     204025     340098     234245     264333     254365     170773     258672     379309      50078     126309     265125     440838  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      38645     500963     869166     378414     144482     270960     190003     275266     121473     111690     184250     307402      35333     135934     190828     237352  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     334896     221928     431885     711344     376141     284971     334110     194452     286727     360132     379216     437402     100640      67543     394455     371204  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:      87752      50531     162280     479553      84949     155557      99283     191531      74327      60543      86709     212579     278885    1526712      96125     184374  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     322780     163892     356310     390014     637777     256635     441303     245499     276223     361131     349108     330691      55554      61083     177618     330959  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      26593      39746     130476     207184     457792     195390     103214     130744      62369      59798      88174     184447    1641505      77870      77635     145346  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     105193     144702     339892     501355     245868     620631     276994     275726     250292     216896     274761     435827      59011     217887     233768     358561  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      27592      72344     239939     414668     228594     645979     201632     331566     148159     115938     158011     345504      20129      87028     160072     214831  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     159831     179957     334971     368856     294259     330962     793226     257878     175261     205737     234224     369776      36537     105855     236501     332334  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:      23073     117776     208135     387851     223589     341913     911104     332376     178871     144432     221033     357497      10431      86368     162039     297171  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:    1031415     231876     250626     255021     187072     181003     217327     279685     162238     184085     198047     261781      60327      80418     185369     283090  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:      11980      40850     176185     342814     170325     280332     192563     546664     106496     107404     149773     300184       7437      34217      89408     205118  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     121111     220303     304408     385231     197122     321469     303872     279475     562262     312735     286764     351916      36735      78505     310996     295779  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:      34615      96382     241172     436510     190088     302419     214288     322858     629765     143293     205604     328032      17138      91947     136091     264171  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     990354     388126     783515     428265     528927     347654     888453     150948     587169     589139     989831     451173      95461     101611     444987     597158  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:       9008      56363     136092     295143     105058     234098     110474     264040     102046     149595     147598     241535      16379      67602      79765     195483  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:      64941     170521     341506     320696     178541     255674     237231     196198    1069620     253599     585494     319781      28514      80960     211339     226497  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:      35252     128383     258065     430581     179731     291479     249546     328602     149909     108832     537833     348856      19018      75729     191069     218564  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     157077      61792     241101     429938     555722     331812     163510     247139     142058     150638     168711     607477      46193     129897     210083     362314  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:      24934      73609     237778     432308     150994     492779     208819     369483     179070     112199     211144     530050      25933      87715     128644     245287  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     153102     149203     271516     371023     238763     410206     211545     296876     167560     225382     247868     357859      47653     120380     232490     283925  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:      59401      52746     161827     346181     115472     236021     110686     251395      84199      65972     108178     251318      29380     105784      76175     201189  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0  400546447          0    5617727          0          0          0  190909515  579876990  727201632          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:      12579      51533      94942     232956      44854     112325      50590     126948      48962      43021      64316     144433      28218     175370      86600     113884  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      72594     132313     321073     393819     222100     256201     275832     247888     200963     197261     251465     356474      38821      86659     387738     295999  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     105926      63362     169596     327068     119061     237503     130861     260773     112916     102065     124748     268270      20826      96055     188644     227617  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      30033     115231     229293     349946     165457     268186     149990     207870     119586     299027     152925     288460      33228      95595     316271     750432  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      92478      59058     189166     327119     123499     247574     189171     248878     119148     123765     142720     265781      30261      86043     169134     892560  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  184817369  106557362  195994469   84409496  205780707  103189782  179412450  192776880  280851666   84103600  196139411   77923149  279547412   92000140  161505208  128705887   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     313705     215283     440766     455252     376767     412442     352606     257164     343902     327647     347577     409887     203398     297164     278229     343208   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1281845     873797    1543548    1024061    1396132     908461    1533970     865170    1462755     580401    1518186     923242    1040977     644723    1219232     839443   Rescheduling interrupts
CAL:  339256627   57888205   48332924   16954739   36057430   13144376  157733612   15946068   48260830   13686635   34864442   12749987   90397540   16122998  461958575   50790497   Function call interrupts
TLB:     135459     104816     148226      97438     149889      88304     162164      94011     169667      87237     154011      91784     133056      71428     136960     108142   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172       7172   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Al-HUWAITI Shell