Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0         28          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     234366          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0        254          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   24144230  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:     281542     137181     240929     325293     192974     310714     206468     260735     142648     155754     209951     323385      57284      83889     161091     244215  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:      22997      58967     160487     351410     129444     256071     211790     280418      98923      80092     140495     264032      12700      85501      94680     195909  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      47587    1334991     929392     326869    2648794     534077     483244     117773     501898     244344    1156816     271868        484        720     268409     480681  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      18873     183529     138596     296410      97926     188459     101721     225742     122364     109109      98715     226952      16554      79131      96156     192838  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     107869     125066     781752     392946     203791     337702     233417     261855     254148     169557     256604     378854      50078     126309     254715     434150  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      38645     500004     851971     376502     142590     266632     189000     271003     116176     107506     181910     304768      35333     135934     190284     234365  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     334896     221928     419746     701871     375776     280518     333690     191228     283019     357168     378513     430696     100640      67543     388876     362637  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:      87752      50531     162280     479553      84949     155557      99283     191531      74327      60543      86709     212579     219310    1526712      96125     184374  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     322780     163892     353467     386680     624881     256195     435885     240423     272264     355123     340903     322416      55554      61083     177501     328152  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      26593      39746     129579     206740     423269     191484     103165     128195      57493      59606      85880     180850    1641505      77870      77615     143989  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     105193     144702     338746     492802     243684     610944     276805     271131     246652     215160     268788     434348      59011     217887     233068     353684  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      27592      72337     238939     413657     226073     635074     195508     319484     147477     114598     154996     344267      20129      87028     157903     212109  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     159831     179957     334971     367178     288947     315118     758678     256231     173470     203724     233583     369092      36537     105855     236480     319506  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:      23073     117776     208072     386745     221952     336449     855512     325284     178605     140625     220989     356814      10431      86368     162039     296748  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:    1031415     231843     247176     253936     181827     177379     217201     274356     161438     182619     197641     257625      60327      80418     182132     263556  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:      11980      40850     173167     339565     168719     279641     192429     536481     104386     104506     145117     296743       7437      34217      84176     196566  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     121111     215232     302903     381823     194284     319038     298834     277782     551064     303644     282051     341754      36735      78505     307370     289449  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:      34615      96382     240514     431499     187826     301779     213843     319454     592912     142099     205250     321589      17138      91947     135277     260929  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     990354     388126     782125     425589     528295     339599     887948     145296     586599     578003     977883     449895      95461     101611     440470     593748  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:       9008      56359     133825     292223     104679     230701     110456     258993      99576     136323     139549     239866      16379      67602      79550     193469  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:      64941     170521     341463     297491     171557     248132     237231     192511    1064550     253288     581511     284273      28514      80960     211339     225960  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:      35252      79221     258065     429836     178991     290917     246259     328563     143497     108832     534565     346874      19018      75729     191069     218294  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     157077      61792     236932     427108     543508     329248     162834     244303     141783     149455     161182     599289      46193     129897     207735     357494  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:      24934      71075     237343     429456     150047     484089     207908     363536     176168     108973     209832     516584      25933      87715     127217     240811  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     153102     149203     259366     369406     236491     407471     211340     291956     161294     223993     246275     356869      47653     120380     199622     281567  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:      59401      52746     161827     328312     111948     233769     110102     245732      82273      63936     107053     249126      29380     105784      73431     192543  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0  400546447          0    5617727          0          0          0  190909515  579876990  721949843          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:      12579      51515      94601     232666      44027     111548      50348     126206      48301      42940      64180     144138      28218     175370      86401     113282  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      72594     132024     310636     387922     220165     251232     264479     244157     200165     194759     251168     351250      38821      86659     387315     293193  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:      66275      63362     169596     327068     119061     237503     130861     260773     112916     102065     124748     268270      20826      96055     188644     227617  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      30033     115231     229248     342213     159074     263781     148970     200137     118734     298095     144003     287087      33228      95595     316271     724494  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      92478      59058     188067     321355     123022     245786     188878     244398     118901     120168     141322     262689      30261      86043     162431     860183  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  183932284  105995510  194881442   83727958  204727069  102468955  178064890  192426668  279783377   83340333  195012640   77331323  277465571   91550860  160469739  128139688   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     313519     215017     439930     454054     375911     411435     352197     256134     343020     326649     346533     408676     203320     296406     277225     341594   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1272428     868717    1529865    1014126    1382873     898453    1513393     856116    1449931     572398    1502237     911103    1039788     642664    1210344     831873   Rescheduling interrupts
CAL:  337676516   57616673   48125653   16850760   35887082   13056136  157572648   15905084   48106136   13594603   34718571   12671926   90219242   16093398  460914370   50683563   Function call interrupts
TLB:     135101     104469     147574      96943     149436      87942     161211      93432     169059      86503     153163      91163     132926      71265     136640     107826   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152       7152   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Al-HUWAITI Shell