Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0         28          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     232616          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0        250          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   23906698  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:     281542     135261     223736     306587     189168     303262     188025     233212     137257     127911     197679     296663      57284      83889     154693     220881  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:      22997      56700     156987     344130     120462     244337     208195     260798      78867      69528     129369     248316      12700      85501      88290     177048  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      47587    1278735     912402     310524    2614561     517505     469246     109014     494088     228268    1151282     267635        484        720     267295     466474  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      18873     172038     132788     278560      86349     169477      98931     215427     101074     103341      91343     218419      16554      79131      85125     176736  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     107869     125062     731775     387882     190525     335102     214029     233770     198311     160130     225489     350954      50078     126309     253074     335038  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      38645     499930     708263     355171     137578     248572     185644     259141     108366      96915     179844     294070      35333     135934     162455     227700  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     334896     163580     406887     671656     314985     266622     332852     182420     279379     338754     374511     408584     100640      67543     380863     344945  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:      87752      50531     162280     479553      84949     153617      99283     191493      74327      58420      86709     212579      27506    1526712      96125     170949  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     258481     163846     350356     313312     612910     251229     421510     205136     252775     351449     290514     311908      55554      61083     170845     304487  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      26330      38908     123413     194533     270130     166778      98955     120482      54468      50969      80388     170353    1615714      77870      72843     132423  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     105193     144171     316679     471814     237637     571977     258323     238250     191895     212182     241545     426427      59011     217887     231125     331522  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      27592      69981     233302     396045     214828     561702     182657     304048     134306      99401     145377     335502      16006      87028     149967     202924  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     159797     179798     328709     363951     271022     301881     610470     227745     170168     166726     225054     315425      36537     105855     234671     308319  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:      23061     114524     201475     374313     205514     322407     706537     311666     159484     134088     217081     346593      10431      86368     156634     271524  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     958335     231466     243103     247521     162758     165611     205397     198393     149030     170667     190976     251401      60327      80418     174065     239879  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:      11980      40337     153820     309188     157038     267127     182285     481859      88913      96211     138701     279222       7437      34217      79391     184567  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     121109     215042     268354     358613     182233     288434     293833     240069     517773     281719     267724     335470      36735      78505     222755     279711  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:      34615      77054     233329     417690     175889     296970     203589     308402     458459     129283     197182     313031      17138      91947     133333     233901  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     989753     351524     745560     419312     515475     309183     880524     134311     576659     544728     976070     417659      95461     101611     433769     581583  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:       9008      41298     125925     281340      96308     220713     109396     242430      88931     109627     114089     228775      16379      67602      75496     171433  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:      64941     167948     294753     285045     163304     210717     231469     161897    1060206     248623     512937     256076      28514      80960     197610     216398  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:      35252      68122     250152     400314     168767     272481     228706     311345     133469     101780     463932     326659      19018      75729     191005     212170  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     157061      61333     225630     369215     538458     306435     150224     221645     124513     131234     145873     579032      46193     129897     199969     347287  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:      24934      71029     226421     405666     141814     464964     196157     351019     168018      99034     203341     465014      25933      87715     117079     235607  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     153102     132487     257559     358260     179693     302872     199630     283996     157403     212170     230834     308232      47653     120380     186761     278483  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:      50212      52722     134965     300681      99698     222909     103110     218382      71553      48944     101917     232478      29380     105784      72408     156565  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0  400546447          0    5617727          0          0          0  190909515  579876990  708954876          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:      12235      51365      93923     229467      43116     107526      49801     124582      47894      38474      61727     140943      28218     175370      80754     109090  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      72594     117773     298622     355020     208003     243636     261243     231046     180820     165131     220309     343820      38821      86659     359805     281024  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:      32242      63321     165501     312944     100017     222895     125092     251101     110065      93480     108734     258998      20826      96055     174682     212501  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      30033     114956     184279     327907     141999     255044     137993     195116     117579     276431     137265     262930      33228      95595     248198     638028  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      40590      55616     183682     304439     117429     229708     173304     235655     114180     116438     133776     256198      30261      86043     138917     788647  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  182228932  104839545  193002068   82720920  202850870  101466885  176013168  191888652  277994572   82315903  193169623   76399717  272763736   90437512  158480409  127246243   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     312650     213667     437425     451647     373739     409104     350388     253882     341048     325164     344547     406341     203072     294466     275692     339030   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1253507     857869    1508894    1000904    1362042     884708    1489772     844711    1431599     563654    1482001     898063    1036215     637508    1193361     821073   Rescheduling interrupts
CAL:  334702496   57057124   47633068   16669516   35520282   12861948  157230261   15795162   47784796   13433213   34380130   12498414   89819673   16030293  457980296   50434201   Function call interrupts
TLB:     134049     103996     146270      96283     147957      87422     159990      92773     168033      85731     151643      90341     132269      70905     135887     107177   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098       7098   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Al-HUWAITI Shell