Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /home2/grupo692/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home2/grupo692/tmp/awstats/awstats062018.grupobig.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/grupo692/tmp/awstats/awstats.grupobig.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 11952               
POS_DAY 19180               
POS_DOMAIN 3597                
POS_LOGIN 4133                
POS_ROBOT 4288                
POS_WORMS 5087                
POS_EMAILSENDER 5218                
POS_EMAILRECEIVER 5361                
POS_SESSION 20058               
POS_SIDER 20269               
POS_FILETYPES 5496                
POS_DOWNLOADS 5938                
POS_OS 6011                
POS_BROWSER 6358                
POS_SCREENSIZE 7914                
POS_UNKNOWNREFERER 7988                
POS_UNKNOWNREFERERBROWSER 8436                
POS_ORIGIN 8881                
POS_SEREFERRALS 9026                
POS_PAGEREFS 9233                
POS_SEARCHWORDS 9499                
POS_KEYWORDS 9657                
POS_MISC 2350                
POS_ERRORS 9722                
POS_CLUSTER 3989                
POS_SIDER_404 9900                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701000542 29 5665 8588562249790
FirstTime 20180601041609
LastTime 20180630173544
LastUpdate 20180701092609 29 0 28 0 0
TotalVisits 646                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 189                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 79 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 219 2874229 18 37 1832403
1 176 503 3802534 29 30 46501
2 164 400 3834741 36 55 945541
3 157 373 3438677 22 24 42327
4 173 421 2551100 36 47 118501
5 171 423 3557311 24 31 51924
6 171 324 3288927 18 24 83564
7 189 452 4302877 33 40 96837
8 260 562 12189750 50 62 152402
9 232 548 10190508 51 80 943375
10 257 589 10921420 68 86 684133
11 352 793 14130636 73 86 95391
12 277 648 8784807 49 129 3255431
13 305 738 16275761 59 83 1017983
14 425 1111 37136030 75 105 2506255
15 447 1309 33170938 94 113 12897574
16 514 1679 32471576 93 128 3799757
17 349 830 19321820 58 77 1374634
18 312 681 19686071 44 65 2283415
19 319 617 11048129 41 50 120950
20 333 735 12268067 29 36 49775
21 369 711 15251468 32 42 152910
22 436 1245 37621938 63 79 1016201
23 209 420 11221095 27 32 87982
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
br 6299 15717 290619056
us 354 481 31582846
ru 20 20 35815
cn 17 23 937630
fr 10 10 243021
gb 7 7 12810
ca 7 13 919330
ie 4 4 7320
cl 4 4 7320
ua 3 3 3660
vn 3 3 4705
ro 1 1 1830
be 1 7 908350
by 1 1 1830
ch 1 7 908350
se 1 1 1830
bo 1 9 975259
za 1 7 908350
pl 1 1 1830
de 1 1 1830
cr 1 7 908350
ni 1 3 295563
it 0 1 53525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
googlebot 137 860622 20180628071515 0
discovery 82 0 20180628085122 0
bingpreview 72 10878240 20180630160941 0
google[_+\s]web[_+\s]preview 68 2134382 20180614174126 0
bot[\s_+:,\.\;\/\\-] 44 112623 20180627120311 0
spider 41 749138 20180627145806 0
no_user_agent 26 1275550 20180629234319 0
facebookexternalhit/ 6 906520 20180628180012 0
googlebot\-image 6 0 20180619174349 0
YandexBot/ 5 9150 20180630103058 0
Googlebot/ 5 73346 20180630110725 0
microsoft.*discovery 4 0 20180629093810 0
Baiduspider/ 3 69691 20180628122902 0
bingbot/ 3 5490 20180630160940 0
crawl 2 3660 20180613140258 0
[\s_+:,\.\;\/\\-]bot 1 1830 20180618085605 0
php 1 247424 20180620122810 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
js 1190 31742300 0 0
woff 54 2262024 0 0
png 2097 40602302 0 0
149 4 96 0 0
woff2 13 848760 0 0
svg 18 27378 0 0
gif 5406 49147597 0 0
txt 9 5505 0 0
Unknown 456 2858348 0 0
css 700 13750472 0 0
html 4415 68143772 0 0
php 1659 72777665 0 0
xml 3 3135 0 0
ttf 1 121672 0 0
eot 1 6224 0 0
xlsm 119 3574744 0 0
map 9 176091 0 0
jpg 172 4642774 0 0
154 2 34 0 0
apk 3 38649517 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/pedidos/ip.txt 6 0 5505
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8 2 0
winunknown 56 56
macosx8 1 1
winlong 1 1
win10 49 40
java 15 15
ios_iphone 4 2
macosx12 3 3
linux 47 40
linuxubuntu 2 2
macosx6 1 1
winnt 15260 6133
ios_ipad 2 1
win2000 1 1
win7 388 197
linuxandroid 185 40
win2003 31 3
Unknown 134 130
winxp 7 7
macosx 66 54
win8.1 76 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome49.0.2623.112 30 2
chrome56.2.7077.2705 1 1
firefox57.0 2 2
chrome49.0.2623.75 17 10
firefox52.0 1 1
safari11.0 1 1
msie11.0 7 7
chrome67.0.3396.68 21 3
opera53.0.2907.99 3 3
chrome5.0.375.99 1 1
chrome38.0.1025.166 85 13
chrome51.0.2704.84 1 1
chrome64.0.3282.186 24 18
chrome65.0.3325.109 8 2
firefox27.3 3 3
chrome63.0.3239.132 9 9
chrome10.0.648.0 1 1
chrome44.0.2403.89 1 1
safari4.0.4 1 1
chrome37.0.2062.120 7 7
firefox53.0 1 1
chrome54.0.2840.99 1 1
chrome62.0.3202.94 1 1
chrome65.0.3325.181 97 97
firefox3.6.8 4 4
chrome38.0.2125.102 7 1
Unknown 200 195
android 1 0
chrome66.0.3359.158 11 5
msie7.0 93 92
chrome65.0.3325.162 6 6
safari10.1 1 1
chrome45.0.2454.94 2 2
chrome53.0.2785.143 1 1
firefox60.0 70 14
firefox50.0 1 1
msie5.0 6 0
chrome67.0.3396.79 475 205
chrome36.0.1985.67 1 1
firefox36.0 1 1
chrome26.0.1410.65 1 1
chrome59.0.3071.125 7 1
chrome67.0.3396.62 504 119
chrome41.0.2228.0 1 1
firefox51.0 1 1
chrome26.0.1410.63 4 4
chrome66.0.3359.117 1 1
chrome42.0.2311.135 7 1
chrome41.0.2224.3 1 1
firefox42.0 1 1
chrome62.0.3202.89 7 1
chrome34.0.1847.116 1 1
firefox59.0 19 19
msie5.5 1 1
firefox34.0 1 1
chrome66.0.3359.181 915 360
iphone 2 0
chrome67.0.3396.87 1282 473
firefox58.0 8 8
chrome56.0.2924.87 1 1
chrome61.0.3163.100 12 12
chrome58.0.3029.110 15 9
msie9.0 4 4
safari7.0 1 1
opera53.0.2907.68 6 6
safari11.0.3 3 3
chrome58.0.2988.0 7 1
chrome12.0.742.112 1 1
chrome67.0.3396.99 246 86
mozilla 10 10
chrome64.0.3282.140 12054 4891
edge18 2 2
chrome62.0.3202.75 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_ips-agent) 20180620214732
Magic_Browser 20180607114809
WordPress/4.9.6;_http://grupobig.com/site 20180629080610
Mozilla/3.0_(compatible;_Indy_Library) 20180602171305
python-requests/2.18.3 20180626044506
python-requests/2.18.4 20180618210510
WhatsApp/2.18.177_A 20180610112324
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180630042851
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20180604063855
python-requests/2.18.4 20180618210510
WhatsApp/2.18.177_A 20180610112324
Magic_Browser 20180607114809
WordPress/4.9.6;_http://grupobig.com/site 20180629080610
Microsoft_Office_Excel_2014 20180628093632
com.google.GoogleMobile/51.0.0_iPad/11.4_hw/iPad5_3 20180607050056
python-requests/2.18.3 20180626044506
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 852 883
From1 1 1
From2 44 45
From3 10 10
From4 5832 15392
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 36 37
bing 1 1
www_google_com 1 1
www_google_com_br 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 5 5
http://mail.grupobig.com 2 2
http://pizza-tycoon.com 2 2
http://%20www.grupobig.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
big 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
big 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 269 280686
400 5 180
205 3 99
302 562 197487
403 55 30774
406 31 7006
301 17 4152
206 14 15807716
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/cms/ 1 -
/tmp.php 3 -
/eladm.php 1 -
/v1/ 1 -
/core/CHANGELOG.txt 1 -
/11.php 1 -
/ads.txt 3 -
/wp-content/themes/konzept/style.css 1 http://www.grupobig.com/wp-content/themes/konzept/style.css
/home/ 1 -
/xmlrpz-sql.php 1 -
/news/ 1 -
/cache.php 1 -
/wp-installation.php 1 -
/config.php 1 -
/robots.txt 164 -
/LICENSE.php 1 -
/user/register/ 3 -
/wp-includes/wlwmanifest.xml 3 -
/v2/ 1 -
/hxcdm/cdm/hxcdm.php 1 -
/Old/ 1 -
/site/wp-content/plugins/winthor/js/digitasozinhotexto.js 2 http://grupobig.com/site/wp-admin/admin.php
//blog/wp-admin/install.php 1 -
/components/modules.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/blogs/ 1 -
/wp-rdf.php 1 -
/modules/modules/modules.php 1 -
/libraries/sfn.php 2 -
/blog/ 1 -
/website/ 1 -
/WP/ 1 -
/sitemap.xml 4 -
/wordpress/ 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/WEBMAIL.COM 1 -
/new/ 1 -
/up.php 2 -
/wp-includes/Text/Diff/Engine/cache.php 1 -
/wp-admin/includes/fdsj399jdsf.php 1 -
/layouts/modules.php 1 -
/main/ 1 -
/agroterra 2 -
/wp-logs.php 1 -
/configbak.php 1 -
/wp-feed.php 1 -
//wordpress/wp-admin/install.php 1 -
/press/ 1 -
/redirect.php 1 -
/plugins/modules.php 1 -
/imdex.php 1 -
/pedido 1 -
/old/ 1 -
/wp/ 1 -
/beta/ 1 -
//wp/wp-admin/install.php 1 -
/wp_old/ 1 -
/portal/ 1 -
/wp-pols.php 3 -
/modules/modules.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/overlay.php 2 -
/modules/modules/joomla-resize.php 1 -
/libraries/index.php 1 -
/modules/modules/path.php 1 -
/old_wp/ 1 -
/test/ 1 -
/modules/modules/version.php 1 -
/media/media.php 1 -
/wp1/ 1 -
/libraries/phputf8/xost-locale.php 1 -
/admin/ 1 -
/wp/test/ 1 -
//js/admin.js 1 -
/wp2/ 1 -
/WEBMAIL 1 -
/wp3/ 1 -
/CHANGELOG.txt 2 -
/wp-datas.php 1 -
/demo/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 189
187.109.221.38 5540 13700 184165416 20180630100704
187.109.218.6 261 448 9960324 20180630170159
108.179.192.192 113 113 0 20180629080612
201.50.38.36 94 192 7175261 20180606230508
201.50.12.130 80 275 15842158 20180601224209
52.165.148.51 42 42 76860 20180629163846
201.50.9.44 40 103 3841635 20180606230442
201.50.46.64 38 62 2919906 20180606230513
201.50.5.100 36 182 8550001 20180606210719
52.165.150.117 35 35 64050 20180629173823
52.165.166.139 32 32 58560 20180621121701
52.165.129.203 30 30 54900 20180621053537
201.50.38.58 29 44 193024 20180621215332
201.50.7.183 23 43 1061121 20180622205419
201.50.9.95 19 35 108962 20180613203740
201.50.47.209 19 47 2015837 20180614135026
140.143.90.193 15 15 27450 20180604063855
201.50.35.215 15 68 115701 20180622205319
201.50.11.190 12 18 140906 20180613142315
201.50.4.230 11 80 3479055 20180601222215
201.50.40.86 10 26 139595 20180618212453
201.50.7.193 8 14 167087 20180618212706
13.57.220.0 7 7 12810 20180620043805
201.50.33.90 6 9 81344 20180622205719
163.172.4.153 6 6 10980 20180624200525
178.171.31.6 1 1 1830 20180613233936
173.254.216.66 1 1 1830 20180609070512
66.249.85.31 1 1 1830 20180613110904
190.180.45.168 1 7 908350 20180604142500
179.192.219.92 1 7 908350 20180622155652
201.50.11.11 5 26 435615 20180614134637
177.190.217.2 1 7 908350 20180610182426
45.55.197.32 1 1 1830 20180603145907
89.234.68.78 1 1 1830 20180608073200
13.68.130.188 1 1 0 20180617085616
64.233.172.229 1 3 494945 20180606143857
138.197.111.100 1 1 1830 20180615054007
66.102.8.138 2 11 1643503 20180601160204
177.106.22.15 1 3 295563 20180615101851
138.197.96.215 1 1 1830 20180629234347
88.99.63.132 1 1 1830 20180618154505
178.124.197.194 1 1 1830 20180609021227
47.75.230.155 1 7 908350 20180615192045
185.198.164.156 1 1 1830 20180601084958
66.160.134.2 3 9 908350 20180617021734
138.197.77.70 1 1 1830 20180617181707
52.37.123.216 1 1 1830 20180613010216
177.42.211.117 1 7 908350 20180606215546
77.111.246.5 3 3 101799 20180625093919
201.50.6.122 4 37 1305922 20180614134713
66.249.85.18 2 2 12773290 20180620165955
66.249.83.223 0 5 1441234 
66.249.81.86 0 2 492056 
66.102.8.136 2 8 729962 20180621072705
201.50.44.133 3 9 8029 20180613142115
198.49.164.169 1 7 908350 20180608204921
152.238.182.225 1 7 908350 20180603105854
200.216.3.45 1 7 908350 20180627132531
66.249.85.5 4 12 1222980 20180629085758
187.127.148.79 0 2 107050 
138.197.111.69 1 1 1830 20180606103524
47.106.120.217 1 7 908350 20180616203210
66.249.83.194 0 1 52466 
201.149.99.206 1 7 908350 20180608120831
66.102.7.15 0 2 314630 
189.84.210.218 1 7 908350 20180614124309
138.197.111.183 1 1 1830 20180629194413
66.249.88.22 3 16 1679889 20180624130407
77.111.246.19 1 1 33933 20180607112242
66.249.83.192 0 6 507082 
66.249.88.1 1 1 1830 20180611091536
170.150.215.175 1 7 908350 20180616123455
185.156.177.76 1 1 1830 20180606074016
104.202.42.8 1 1 1830 20180603055817
66.249.83.215 2 4 69892 20180610214552
168.196.212.25 1 7 908350 20180605111332
89.234.68.90 1 1 1830 20180627123129
82.220.92.170 1 7 908350 20180612103554
34.221.47.123 1 1 1830 20180620061628
64.233.172.233 0 2 299890 
191.96.249.195 2 2 3660 20180616083132
123.30.235.19 3 3 4705 20180609140753
192.3.112.104 1 1 1830 20180612121715
168.90.79.2 1 7 908350 20180627161200
95.181.179.62 1 1 1830 20180612175930
198.20.69.98 1 1 1830 20180610091950
187.109.222.22 0 5 2197950 
51.254.125.108 1 1 1830 20180611025449
66.249.83.217 4 8 108302 20180614174120
52.173.241.248 3 3 5490 20180601115407
142.4.218.236 3 3 5490 20180616170156
138.197.150.37 2 2 0 20180623192903
35.174.165.87 1 1 1830 20180627154335
186.1.9.98 1 3 295563 20180601132819
69.58.178.58 1 1 1830 20180620214732
177.136.254.1 1 7 908350 20180627085226
180.169.191.142 1 1 1830 20180628052023
181.214.24.104 1 1 1830 20180607003829
177.188.6.107 1 7 908350 20180605140014
201.50.11.232 0 12 1846 
195.154.173.101 1 1 1830 20180627094309
89.234.68.91 1 1 1830 20180625185209
187.127.150.239 1 3 295563 20180630094905
66.249.81.84 0 2 293733 
216.145.11.94 1 1 1830 20180616055948
166.62.126.3 1 1 1830 20180612230651
185.220.101.26 1 1 1830 20180609140500
46.246.42.171 1 1 1830 20180626054630
201.50.12.17 0 1 733 
170.250.140.52 1 1 1830 20180610063552
138.197.73.73 1 1 1830 20180623192305
177.79.89.16 1 1 13170803 20180618142737
66.249.88.26 2 12 1508535 20180628095736
191.101.95.243 1 1 1830 20180628052434
40.85.154.220 3 3 4705 20180628191727
46.165.230.5 1 1 1830 20180611063526
187.109.208.126 1 3 295563 20180620195837
185.222.209.32 1 1 1830 20180618005306
206.180.165.147 1 1 1830 20180619165233
189.95.17.59 1 7 908350 20180612190139
77.120.176.171 1 1 1830 20180602171305
66.249.81.88 1 3 122561 20180625162152
52.34.24.33 2 2 3660 20180608102654
177.66.243.68 1 3 295563 20180620155109
45.77.138.122 2 2 3660 20180606114943
149.202.72.198 1 1 1830 20180624155105
201.50.45.21 4 24 43883 20180611204408
79.30.224.213 0 1 53525 
201.50.42.11 1 3 68260 20180623205951
95.45.254.121 1 1 1830 20180607144640
185.234.217.85 4 4 7320 20180607002613
66.249.85.7 0 6 1293644 
189.105.79.201 1 3 295563 20180621193726
52.21.167.203 1 1 1830 20180618060124
200.223.105.207 1 1 33933 20180613185818
66.249.88.28 2 9 1356986 20180624091124
13.93.221.51 1 1 1830 20180613222255
66.249.88.19 1 1 1830 20180619155841
189.125.172.226 5 5 9150 20180618210510
66.249.85.4 1 1 33933 20180629092542
158.69.225.37 3 3 5490 20180630042852
191.2.185.179 1 7 908350 20180628095844
187.109.208.42 1 3 295563 20180629100136
201.50.7.153 0 7 0 
177.79.90.85 1 1 12739357 20180619155833
54.226.31.134 1 1 1830 20180611213528
54.208.151.182 2 2 3660 20180621043912
186.215.247.76 1 7 908350 20180601083448
201.50.3.144 0 1 0 
138.204.142.129 1 7 908350 20180622151650
185.179.188.35 3 3 4705 20180604180443
187.109.209.110 1 3 295563 20180611224012
200.223.86.213 5 61 3398567 20180605115234
18.220.248.10 3 3 1830 20180609222749
107.6.171.134 1 1 1830 20180608034630
66.102.8.134 0 5 279188 
66.102.7.19 0 1 53525 
193.106.30.99 2 2 1830 20180624213004
77.111.246.20 1 1 33933 20180625115358
187.10.190.188 1 7 908350 20180605153818
185.220.101.45 4 4 7320 20180606220823
18.217.178.133 3 3 1830 20180626044506
185.220.101.28 1 1 1830 20180611063432
54.187.202.200 1 1 1830 20180606200430
200.217.253.121 1 7 908350 20180607135351
45.55.244.149 1 1 1830 20180608100047
66.249.85.9 2 6 208426 20180629085645
93.115.86.8 1 1 1830 20180611063413
177.234.173.24 0 2 105991 
198.84.76.234 1 1 1830 20180607131320
138.197.7.48 1 1 1830 20180627213645
77.111.246.7 1 1 33933 20180608102206
190.186.158.91 0 2 66909 
138.68.180.18 1 1 1830 20180601041609
80.93.187.145 1 1 1830 20180621094130
200.151.240.190 1 2 249254 20180614090712
200.217.38.208 1 3 295563 20180629155002
93.120.208.153 1 1 1830 20180605195101
66.249.85.1 0 3 538365 
52.53.201.78 5 5 9150 20180630173544
66.249.83.219 2 3 68874 20180614174120
66.249.85.3 0 3 368155 
138.197.65.190 1 1 1830 20180611201028
66.102.7.17 1 4 540195 20180613223955
201.50.40.139 3 19 330 20180611204408
201.50.155.159 2 30 1703646 20180615172800
38.100.21.63 1 1 1830 20180613175556
85.128.142.59 1 1 1830 20180624141954
77.111.246.9 1 1 33933 20180605143614
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180601 1258 3870 78596230 21
20180602 1979 5921 38087000 14
20180603 1487 2116 29916015 11
20180604 132 292 12651766 18
20180605 31 108 6402478 21
20180606 268 573 19662330 26
20180607 64 113 4883368 32
20180608 48 98 4658262 30
20180609 43 84 2859472 24
20180610 31 82 5884198 22
20180611 185 479 11098967 33
20180612 38 87 3821817 19
20180613 73 145 4222674 31
20180614 84 303 12405746 28
20180615 220 307 6687243 16
20180616 22 46 3990653 16
20180617 31 59 1133295 16
20180618 106 212 19712680 29
20180619 19 19 12855808 15
20180620 38 71 2434395 23
20180621 102 183 2659260 24
20180622 147 344 11662693 23
20180623 24 53 1771240 18
20180624 23 66 3035281 23
20180625 63 226 10086281 15
20180626 17 23 1058725 11
20180627 89 219 9539219 32
20180628 84 187 5536228 31
20180629 24 34 1622416 19
20180630 9 11 404670 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 9
1h+ 41
15mn-30mn 21
30mn-1h 54
0s-30s 491
2mn-5mn 9
5mn-15mn 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/chamado/scp/ 3908 63236482 54 52
/site/wp-admin/admin-ajax.php 345 15809 4 21
/ 340 594750 279 275
/chamado/scp/autocron.php 325 13650 0 0
/chamado/scp/ajax.php/config/scp 325 41600 0 0
/chamado/scp/tickets.php 279 3793355 57 54
/pedidos/ip.php 218 654 120 120
/site/wp-admin/load-scripts.php 122 27669193 0 5
/site/wp-cron.php 90 0 34 31
/site/ 86 2103830 20 11
/site/wp-admin/admin.php 83 15321866 1 1
/pedidos/relatorioRotina203.xlsm 65 0 10 20
/webmail 64 2154136 28 28
/pedidos/relatorio203Avarias.xlsm 53 2720256 0 6
/site/wp-login.php 48 144080 13 2
/site/wp-admin/load-styles.php 48 12221642 0 0
/site/wp-admin/ 45 2178719 0 2
/chamado/scp/ajax.php/i18n/pt_BR/js 43 278038 0 0
/pedidos/ 31 3356 7 2
/site/wp-admin/options-general.php 26 9026880 0 0
/site/wp-content/themes/langwitch/design/fonts/awesome/fontawesome-webfont.woff2 12 771600 1 0
/site/index.php 12 24 0 0
/site/wp-content/themes/langwitch/design/fonts/opensans/opensans-regular.woff 10 538880 1 0
/site/wp-content/themes/langwitch/design/fonts/opensans/opensans-bold.woff 10 560064 2 0
/site/wp-content/themes/langwitch/design/fonts/opensans/opensans-light.woff 10 553472 1 0
/site/wp-admin/import.php 1 82002 0 0
/site/wp-admin/my-sites.php 1 67873 0 0
/chamado/tickets.php 1 4954 1 0
/site/wp-admin/network/sites.php 1 38389 0 0
/site/wp-includes/wlwmanifest.xml 3 3135 0 3
/chamado/assets/font/fontawesome-webfont.woff 8 348576 0 0
/site/wp-admin/tools.php 3 164961 0 0
/chamado/scp/ajax.php/draft/ticket.response.154 1 17 0 0
/site/wp-admin/network/plugin-editor.php 1 154184 0 0
/site/wp-admin/network/index.php 1 44694 0 0
/chamado/scp/ajax.php/draft/1005 2 4 0 0
/chamado/ajax.php/i18n/pt_BR/js 7 45262 0 3
/chamado/scp/login.php 3 6252 1 0
/site/wp-admin/customize.php 1 428854 0 0
/chamado/scp/ajax.php/draft/ticket.note.149 2 52 0 0
/site/wp-admin/options-media.php 1 69853 0 0
/site/wp-admin/export.php 1 75515 0 0
/site/wp-admin/network/users.php 1 41339 0 0
/chamado/css/redactor-font.eot 1 6224 0 0
/chamado/scp/ajax.php/tickets/149/lock/47/release 1 1 0 0
/site/wp-admin/index.php 9 445775 0 0
/site/wp-admin/privacy.php 3 118758 0 0
/site/wp-admin/post-new.php 1 167225 0 0
/chamado/scp/ajax.php/draft/963 1 2 0 0
/site/wp-content/plugins/admin-menu-editor-pro/css/force-dashicons.css.map 3 23805 1 1
/site/wp-content/themes/langwitch/design/fonts/opensans/opensans-bold.ttf 1 121672 0 0
/site/wp-admin/edit-tags.php 1 151157 0 0
/site/wp-content/plugins/revslider/public/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/chamado/scp/ajax.php/draft/1006 1 2 0 0
/site/wp-content/plugins/admin-menu-editor-pro/extras/font-awesome/scss/font-awesome.css.map 3 151503 0 0
/chamado/ 5 26635 4 0
/site/wp-content/plugins/revslider/admin/assets/css/font/egfont.woff 1 32736 0 1
/cpanel 10 339280 2 4
/chamado/scp/ajax.php/draft/ticket.note.154 1 17 0 0
/site/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 6 85056 0 0
/a.apk 3 38649517 3 3
/chamado/scp/ajax.php/tickets/149/lock/46/release 1 1 0 0
/site/wp-content/themes/langwitch/design/fonts/awesome/fontawesome-webfont.woff 1 98024 0 0
/site/wp-admin/network/update-core.php 6 219853 0 0
/site/wp-admin/edit.php 4 645680 0 0
/chamado/login.php 4 19816 1 0
/site/wp-admin/network/update.php 2 32322 0 0
/site/wp-admin/profile.php 5 604619 0 0
/site/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 8 45216 1 1
/chamado/scp/ajax.php/draft/ticket.response.149 2 44 0 0
/site/wp-admin/network/plugin-install.php 3 208779 0 0
/chamado/scp/ajax.php/tickets/149/lock/46/renew 1 22 0 0
/site/wp-admin/plugins.php 6 591480 0 0
/a.xlsm 1 854488 0 0
/site/wp-admin/network/plugins.php 3 186178 0 0
/site/wp-content/plugins/admin-menu-editor-pro/modules/highlight-new-menus/assets/menu-highlights.css.map 3 783 0 0
END_SIDER

Al-HUWAITI Shell